Rank | Class | SailNo | HelmName | CrewName | R2 3/8 |
R3 10/8 |
R4 24/8 |
R5 31/8 |
R6 14/9 |
R7 21/9 |
R8 5/10 |
R9 12/10 |
R10 26/10 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TOPAZ XENON | 5095 | Mick Church | Sven Holwell | 1 | 1 | 1 | 1 | 1 | 5 | ||||
DNQ | TOPAZ XENON | 4195 | Eddie McDonald | Brendan McDonald/Ray Dredge/Nick Martin | 2 | 3 | 4 | 2 | 27 | |||||
DNQ | RS 200 | 1164 | Emma Johnson | Norman Halstead/Alex Frost | 1 | 1 | 50 | |||||||
DNQ | RS 200 | 434 | Alex Hitchcock | Will Bragg | 2 | 2 | 52 | |||||||
DNQ | TOPAZ XENON | 6263 | Andy Leney | Matt Leney | 4 | 3 | 55 | |||||||
DNQ | LASER 3000 | 3079 | Chris Williams | Kathy Williams | 5 | 3 | 56 | |||||||
DNQ | TOPAZ UNO RACE | 8460 | Pat Southern | 1 | 65 | |||||||||
DNQ | RS FEVA | 182 | Andy Wall | Jon Hughes | 2 DNS | 66 | ||||||||
DNQ | TOPAZ MAGNO 2/h | 3762 | Paul Pitman | Andrew H | DNF | 67 | ||||||||
DNQ | RS VAREO | 157 | Graham Lewis | DNF | 68 |
Series reduced to 9 races
Sailwave Scoring Software 2.9.7
www.sailwave.com